The Changing Face of Technology
Just as Fasttrac has invested in its own technology to keep pace with developments, so has the consumer. When Fasttrac started in 2000 the process was entirely paper-based and ‘online’ activity was at the beginning of its journey.
How things have changed!
We have trawled the 3 year’s data for usage of our website and found the following highly interesting statistics:
| 2009 | 2010 | 2011 | vs. 2009 | |
|---|---|---|---|---|
| Number of Visits | 46,635 | 84,001 | 113,507 | +143.3% |
| Unique Visitors | 16,224 | 30,762 | 40,307 | +148.4% |
| Page Views | 319,912 | 524,775 | 678,307 | +112.0% |
| Average time spent on site (per visit) | 04:00 mins | 03:53 mins | 05:35 mins | +39.5% |
| Average pages per visit | 6.86 | 6.25 | 5.97 | -13% |
| Mobile device traffic (% of total visits) | 0.3% | 3.45% | 5.09% | +4,026% |
| Mobile device used (% of mobile visits) | ||||
| iPhone | 61.3% | 74.0% | 35.1% | - 25.9% |
| iPad | - | 5.0% | 25.0% | +25.0% |
| Android | - | 6.0% | 9.90% | +9.90% |
| Blackberry | 6.6% | 5.7% | 3.1% | -3.5% |
| iPod | 4.0% | 1.3% | 1.1% | -2.9% |
| Windows phone/mobile | 1.3% | 0.7% | 0.2% | -1.1% |
| Other | 26.8% | 7.3% | 25.6% | -1.2% |
| Browsers (% of all non-mobile visits) | ||||
| Internet Explorer | 81.3% | 74.7% | 67.7% | -13.6% |
| Firefox | 12.5% | 12.9% | 11.7% | -0.80% |
| Chrome | 2.0% | 4.9% | 9.5% | +7.5% |
| Safari | 3.5% | 3.7% | 5.6% | +2.1% |
| Other | 0.7% | 3.8% | 5.5% | +4.8% |
| Most popular browser | IE7.0 | IE8.0 | IE8.0 | |
| Operating systems (% of all non-mobile visits) | ||||
| Windows | 94.0% | 91.0% | 87.3% | -6.7% |
| Mac | 4.70% | 5.20% | 7.30% | +2.6% |
| Linux | 0.20% | 0.40% | 0.20% | - |
| Other | 1.10% | 3.40% | 5.20% | +4.1% |
| Number of countries from which site accessed | 64 | 58 | 83 | +29.7% |
| Visits from USA | 552 | 546 | 1,120 | +102.9% |
So:
Online is where it now is!
Many more visits to the site; fewer pages needed to be visited each time; mobile device hits up by 5,777 on 2009 (or 4,026%!); Apple winning the mobile device war; Windows still dominating the browser world but Google Chrome making inroads; Windows still dominating operating systems; worldwide access of the system and the Americans still love their special relationship with the UK!
